Climate Perception: Hot & Humid
Reality: While these adjectives are offered used to describe Houston, they do not do it justice.
Houston's climate is considered mild in extremes with around 20 days per year
with temperatures at or below 32 degrees F and only about 90 days of 90 degrees
F or more. The annual average relative humidity at noon is 59%. The annual
average precipitation is 44.76 inches and Houston averages 56% of possible
sunshine annually, ranging from 43% in January to 66% in July. Houston's climate
allows residents to enjoy year-round outdoor sports and recreational activity.
| Month | Avg. High |
Avg. Low |
Avg. Precip. |
Rec. High |
Rec. Low |
| January | 63.0° F | 45.0° F | 4.25 in | 85.0° F (01/23/1972) | 10.0° F (01/31/1949) |
| February | 67.0° F | 48.0° F | 3.01 in | 87.0° F (02/19/1986) | 14.0° F (02/02/1951) |
| March | 74.0° F | 55.0° F | 3.19 in | 96.0° F (03/30/1946) | 22.0° F (03/03/1943) |
| April | 79.0° F | 61.0° F | 3.46 in | 94.0°F (04/28/1948) | 22.0° F (04/04/1995) |
| May | 86.0° F | 68.0° F | 5.11 in | 98.0°F (05/31/1949) | 44.0° F (05/04/1978) |
| June | 91.0° F | 74.0° F | 6.84 in | 101.0° F (06/15/1998) | 56.0° F (06/01/1984) |
| July | 94.0° F | 75.0° F | 4.36 in | 104.0° F (07/26/1954) | 45.0° F (07/27/1983) |
| August | 93.0° F | 75.0° F | 4.54 in | 106.0° F (08/13/1962) | 64.0° F (08/13/1967) |
| September | 89.0° F | 72.0° F | 5.62 in | 101.0° F (09/19/1956) | 50.0° F (09/29/1967) |
| October | 82.0° F | 62.0° F | 5.26 in | 96.0° F (10/08/1962) | 33.0° F (10/31/1993) |
| November | 73.0° F | 53.0° F | 4.54 in | 90.0° F (11/03/1973) | 25.0° F (11/30/1976) |
| December | 65.0° F | 47.0° F | 3.78 in | 84.0° F (12/05/1975) | 9.0° F (12/23/1989) |
